
InsiderCIK 1940272
Adar1 Capital Management, LLC: Insider Trades
Every open-market purchase and sale Adar1 Capital Management, LLC reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
NXTC NextCure, Inc. · 10% ownerINM InMed Pharmaceuticals Inc. · 10% ownerTENX TENAX THERAPEUTICS, INC. · 10% owner
28Purchases
$6.52MBought
0Sales
$0Sold
Track record of purchases
Not enough time has passed, or price data is missing, to measure these purchases yet.
Change in the stock price from the price paid to the closest weekly price about 1, 3 and 6 months later, from SEC fails-to-deliver data. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
ADVERTISEMENT
320 × 100 ad slot
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Oct 27 | NXTC | 10% owner (ind.) | ▲ BUY | $18K | |
| Oct 27 | NXTC | 10% owner (ind.) | ▲ BUY | $8K | |
| Oct 27 | NXTC | 10% owner (ind.) | ▲ BUY | $27K | |
| Oct 27 | INM | 10% owner (ind.) | ▲ BUY | $5 | |
| Oct 21 | TENX | 10% owner (ind.) | ▲ BUY | $551K | |
| Oct 21 | TENX | 10% owner (ind.) | ▲ BUY | $406K | |
| Oct 21 | TENX | 10% owner (ind.) | ▲ BUY | $507K | |
| Oct 20 | INM | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 20 | INM | 10% owner (ind.) | ▲ BUY | $1 | |
| Oct 15 | INM | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 15 | INM | 10% owner (ind.) | ▲ BUY | $11K | |
| Oct 15 | INM | 10% owner (ind.) | ▲ BUY | $750 | |
| Oct 8 | INM | 10% owner (ind.) | ▲ BUY | $3K | |
| Oct 8 | INM | 10% owner (ind.) | ▲ BUY | $4K | |
| Oct 8 | INM | 10% owner (ind.) | ▲ BUY | $7K | |
| Oct 5 | INM | 10% owner (ind.) | ▲ BUY | $24K | |
| Oct 5 | INM | 10% owner (ind.) | ▲ BUY | $11K | |
| Oct 5 | INM | 10% owner (ind.) | ▲ BUY | $22K | |
| Sep 16 | INM | 10% owner (ind.) | ▲ BUY | $11K | |
| Sep 16 | INM | 10% owner (ind.) | ▲ BUY | $70K | |
| Sep 16 | INM | 10% owner (ind.) | ▲ BUY | $37K | |
| Sep 8 | TENX | 10% owner (ind.) | ▲ BUY | $1.60M | |
| Sep 2 | TENX | 10% owner (ind.) | ▲ BUY | $338K | |
| Sep 2 | TENX | 10% owner (ind.) | ▲ BUY | $322K | |
| Sep 2 | TENX | 10% owner (ind.) | ▲ BUY | $723K | |
| Aug 24 | TENX | 10% owner (ind.) | ▲ BUY | $188K | |
| Aug 24 | TENX | 10% owner (ind.) | ▲ BUY | $1.27M | |
| Aug 24 | TENX | 10% owner (ind.) | ▲ BUY | $360K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.