
InsiderCIK 70858
Bank Of America Corp /de/: Insider Trades
Every open-market purchase and sale Bank Of America Corp /de/ reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
PNI PIMCO NEW YORK MUNICIPAL INCOME FUND II · 10% ownerDSM BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. · 10% ownerLEO BNY MELLON STRATEGIC MUNICIPALS, INC. · 10% ownerNMS Nuveen Minnesota Quality Municipal Income Fund · 10% ownerNMCO Nuveen Municipal Credit Opportunities Fund · 10% ownerVKI Invesco Advantage Municipal Income Trust II · 10% ownerNBH NEUBERGER MUNICIPAL FUND INC. · 10% ownerPCQ PIMCO CALIFORNIA MUNICIPAL INCOME FUND · 10% ownerPML PIMCO MUNICIPAL INCOME FUND II · 10% owner
10Purchases
$116KBought
10Sales
$68KSold
Track record of purchases
Not enough time has passed, or price data is missing, to measure these purchases yet.
Change in the stock price from the price paid to the closest weekly price about 1, 3 and 6 months later, from SEC fails-to-deliver data. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
ADVERTISEMENT
320 × 100 ad slot
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Oct 23 | PNI | 10% owner (ind.) | ▲ BUY | $77K | |
| Oct 23 | PNI | 10% owner (ind.) | ▼ SELL | $30K | |
| Oct 22 | DSM | 10% owner (ind.) | ▼ SELL | $1K | |
| Oct 22 | DSM | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 22 | LEO | 10% owner (ind.) | ▼ SELL | $1K | |
| Oct 22 | LEO | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 22 | NMS | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 22 | NMS | 10% owner (ind.) | ▼ SELL | $1K | |
| Oct 22 | NMCO | 10% owner (ind.) | ▲ BUY | $974 | |
| Oct 22 | NMCO | 10% owner (ind.) | ▼ SELL | $973 | |
| Oct 22 | VKI | 10% owner (ind.) | ▼ SELL | $860 | |
| Oct 22 | NBH | 10% owner (ind.) | ▼ SELL | $852 | |
| Oct 22 | NBH | 10% owner (ind.) | ▲ BUY | $845 | |
| Oct 22 | VKI | 10% owner (ind.) | ▲ BUY | $843 | |
| Oct 16 | PCQ | 10% owner (ind.) | ▲ BUY | $16K | |
| Oct 16 | PCQ | 10% owner (ind.) | ▼ SELL | $15K | |
| Oct 13 | PCQ | 10% owner (ind.) | ▲ BUY | $16K | |
| Oct 13 | PCQ | 10% owner (ind.) | ▼ SELL | $16K | |
| Aug 20 | PML | 10% owner (ind.) | ▲ BUY | $745 | |
| Aug 20 | PML | 10% owner (ind.) | ▼ SELL | $736 |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.