
Shih-Yao David Lin: Insider Trades
Every open-market purchase and sale Shih-Yao David Lin reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
Track record of purchases
Of 62 purchases we can measure after 6 months, 9 beat the S&P 500. On average the stock did 22.1 percentage points worse than the index.
| After | Purchases measured | Average change | Median | Vs. S&P 500 | Rose |
|---|---|---|---|---|---|
| 1 week | 67 | +3.1% | +0.8% | +2.5% | 35 of 67 |
| 1 month | 64 | +8.1% | +1.0% | +6.1% | 32 of 64 |
| 3 months | 59 | +23.2% | +29.6% | +16.2% | 52 of 59 |
| 6 months | 62 | −6.3% | −5.0% | −22.1% | 24 of 62 |
| 1 year | 17 | +16.0% | +19.5% | −6.5% | 15 of 17 |
Change in the stock price from the price paid to the closest weekly price about 1 week, 1 month, 3 months, 6 months and 1 year later, from SEC fails-to-deliver data. "Vs. S&P 500" subtracts the change in the SPY ETF over the same weeks. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $7K | +15.2% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $6K | −14.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $23K | −14.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $30K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $2K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $1K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $2K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $21K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $138 | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $22K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $188 | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $59K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $27K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $949 | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $6K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $49K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $44K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $24K | −13.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $2K | −12.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $8K | −9.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $4K | +33.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $14K | +37.1% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $8K | +34.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $11K | +41.5% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $19K | +37.1% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $18K | +42.2% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $19K | +41.5% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $10K | +50.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $227 | +51.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $19K | +46.9% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $4K | +46.9% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $3K | +51.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $63 | +54.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $870 | +49.9% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $22K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $21K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $120 | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $2K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $11K | +29.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $6K | +33.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $11K | +30.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $439 | +35.5% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $11K | +34.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $105 | +34.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $30K | −30.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $26K | −18.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $7K | +9.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $2K | +11.8% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $88 | +30.7% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $223 | +30.5% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $44K | +29.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $1K | +21.1% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $4K | +31.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $97 | +33.3% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $14K | +36.2% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $1K | +36.2% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $222 | +36.1% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $16K | +29.8% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $18K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $49K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $40K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $4K | +21.9% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $22K | +25.5% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $80K | +18.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $4K | +15.7% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $21K | +12.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $8K | +16.8% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $3K | +17.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $40K | +17.0% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $55K | +6.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $58K | +0.9% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $979 | +10.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $23K | +10.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $31K | +9.5% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $14K | +10.4% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $5K | +18.6% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $8K | +14.7% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $60K | +16.7% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $1K | +37.2% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $7K | +37.2% |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $20K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $853 | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $730 | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $5K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $3K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $9K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $13K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $8K | |
| Oct 7 | IRIX | 10% owner (ind.) | ▲ BUY | $5K |
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.