
InsiderCIK 2117905
Mauad Bruno Sousa: Insider Trades
Every open-market purchase and sale Mauad Bruno Sousa reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
4Purchases
$22.7MBought
10Sales
$119.3MSold
Track record of purchases
Not enough time has passed, or price data is missing, to measure these purchases yet.
Change in the stock price from the price paid to the closest weekly price about 1, 3 and 6 months later, from SEC fails-to-deliver data. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Sep 23 | AUGO | Director (ind.) | ▼ SELL | $15.0M | |
| Sep 18 | AUGO | Director (ind.) | ▼ SELL | $6.83M | |
| Sep 14 | AUGO | Director (ind.) | ▼ SELL | $4.81M | |
| Sep 10 | AUGO | Director (ind.) | ▼ SELL | $4.64M | |
| Sep 3 | AUGO | Director (ind.) | ▲ BUY | $81 | |
| Sep 2 | AUGO | Director (ind.) | ▼ SELL | $10.4M | |
| Sep 2 | AUGO | Director (ind.) | ▲ BUY | $799 | |
| Sep 1 | AUGO | Director (ind.) | ▲ BUY | $21.8M | |
| Sep 1 | AUGO | Director (ind.) | ▼ SELL | $13.7M | |
| Aug 26 | AUGO | Director (ind.) | ▼ SELL | $10.7M | |
| Aug 25 | AUGO | Director (ind.) | ▼ SELL | $19.6M | |
| Aug 24 | AUGO | Director (ind.) | ▼ SELL | $10.8M | |
| Aug 20 | AUGO | Director (ind.) | ▼ SELL | $22.9M | |
| Aug 18 | AUGO | Director (ind.) | ▲ BUY | $868K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.