Insider tradingForm 4
Aura Minerals Inc. (AUGO) Insider Trading
18 open-market trades reported since Aug 18, 2026: 4 purchases worth $22.7M and 14 sales worth $125.4M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Mauad Bruno Sousa | Director | 4 | $22.7M | 10 | $119.3M |
| Luvizotto Glauber Rosa | COO | 0 | $0 | 2 | $5.30M |
| Dos Santos Cardoso Joao Kleber | CFO | 0 | $0 | 2 | $801K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 23 | Mauad Bruno SousaDirector | ▼ SELL | $15.0M | |
| Sep 18 | Mauad Bruno SousaDirector | ▼ SELL | $6.83M | |
| Sep 14 | Mauad Bruno SousaDirector | ▼ SELL | $4.81M | |
| Sep 10 | Mauad Bruno SousaDirector | ▼ SELL | $4.64M | |
| Sep 3 | Mauad Bruno SousaDirector | ▲ BUY | $81 | |
| Sep 2 | Mauad Bruno SousaDirector | ▼ SELL | $10.4M | |
| Sep 2 | Mauad Bruno SousaDirector | ▲ BUY | $799 | |
| Sep 1 | Mauad Bruno SousaDirector | ▲ BUY | $21.8M | |
| Sep 1 | Mauad Bruno SousaDirector | ▼ SELL | $13.7M | |
| Aug 26 | Mauad Bruno SousaDirector | ▼ SELL | $10.7M | |
| Aug 25 | Mauad Bruno SousaDirector | ▼ SELL | $19.6M | |
| Aug 24 | Mauad Bruno SousaDirector | ▼ SELL | $10.8M | |
| Aug 21 | Luvizotto Glauber RosaCOO | ▼ SELL10b5-1 | $5.19M | |
| Aug 20 | Mauad Bruno SousaDirector | ▼ SELL | $22.9M | |
| Aug 20 | Dos Santos Cardoso Joao KleberCFO | ▼ SELL10b5-1 | $636K | |
| Aug 18 | Mauad Bruno SousaDirector | ▲ BUY | $868K | |
| Aug 18 | Dos Santos Cardoso Joao KleberCFO | ▼ SELL10b5-1 | $165K | |
| Aug 18 | Luvizotto Glauber RosaCOO | ▼ SELL10b5-1 | $112K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings