Insider tradingForm 4
Adagene Inc. (ADAG) Insider Trading
3 open-market trades reported since Aug 18, 2026: 3 purchases worth $77K and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Man Kin Tam | CFO | 1 | $6K | 0 | $0 |
| Peter Luo | CEO | 1 | $64K | 0 | $0 |
| Cuong Do V | Director | 1 | $8K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 25 | Man Kin TamCFO | ▲ BUY | $6K | |
| Sep 17 | Peter LuoCEO | ▲ BUY | $64K | |
| Aug 18 | Cuong Do VDirector | ▲ BUY | $8K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings