Insider tradingForm 4
Adaptive Biotechnologies Corp (ADPT) Insider Trading
27 open-market trades reported since Aug 19, 2026: 0 purchases worth $0 and 27 sales worth $28.8M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Julie Rubinstein | COO | 0 | $0 | 18 | $5.56M |
| Susan Bobulsky | Chief Commercial Officer, MRD | 0 | $0 | 2 | $226K |
| Francis Lo | Chief People Officer | 0 | $0 | 2 | $4.00M |
| Katey Einterz Owen | Director | 0 | $0 | 1 | $250K |
| Robert Hershberg | Director | 0 | $0 | 1 | $748K |
| Chad M. Robins | CEO | 0 | $0 | 2 | $14.9M |
| Peter M. Neupert | Director | 0 | $0 | 1 | $3.14M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 26 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $309K | |
| Oct 26 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $297K | |
| Oct 26 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $291K | |
| Oct 21 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $302K | |
| Oct 21 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $291K | |
| Oct 21 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $286K | |
| Oct 16 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $305K | |
| Oct 16 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $304K | |
| Oct 16 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $288K | |
| Oct 13 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $314K | |
| Oct 13 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $303K | |
| Oct 13 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $303K | |
| Oct 8 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $330K | |
| Oct 8 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $314K | |
| Oct 8 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $305K | |
| Oct 8 | Susan BobulskyChief Commercial Officer, MRD | ▼ SELL10b5-1 | $193K | |
| Oct 5 | Francis LoChief People Officer | ▼ SELL10b5-1 | $758K | |
| Oct 5 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $347K | |
| Oct 5 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $334K | |
| Oct 5 | Julie RubinsteinCOO | ▼ SELL10b5-1 | $333K | |
| Sep 18 | Francis LoChief People Officer | ▼ SELL10b5-1 | $3.24M | |
| Sep 17 | Susan BobulskyChief Commercial Officer, MRD | ▼ SELL10b5-1 | $32K | |
| Aug 28 | Katey Einterz OwenDirector | ▼ SELL | $250K | |
| Aug 20 | Robert HershbergDirector | ▼ SELL | $748K | |
| Aug 19 | Chad M. RobinsCEO | ▼ SELL | $8.06M | |
| Aug 19 | Chad M. RobinsCEO | ▼ SELL | $6.82M | |
| Aug 19 | Peter M. NeupertDirector | ▼ SELL | $3.14M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings