Insider tradingForm 4
AGCO CORP /DE (AGCO) Insider Trading
4 open-market trades reported since Aug 17, 2026: 1 purchases worth $101K and 3 sales worth $671K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ivory Marie Harris | SVP | 0 | $0 | 1 | $200K |
| Eric P. Hansotia | CEO | 0 | $0 | 1 | $338K |
| Kelvin Eugene Bennett | SVP | 0 | $0 | 1 | $133K |
| De Lange Bob | Director | 1 | $101K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 16 | Ivory Marie HarrisSVP | ▼ SELL | $200K | |
| Sep 8 | Eric P. HansotiaCEO | ▼ SELL | $338K | |
| Sep 8 | Kelvin Eugene BennettSVP | ▼ SELL | $133K | |
| Aug 17 | De Lange BobDirector | ▲ BUY | $101K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings