Insider tradingForm 4
Arthur J. Gallagher & Co. (AJG) Insider Trading
4 open-market trades reported since Aug 20, 2026: 0 purchases worth $0 and 4 sales worth $7.56M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Richard C. Cary | CAO | 0 | $0 | 1 | $253K |
| Scott R. Hudson | President | 0 | $0 | 1 | $3.17M |
| Walter D. Bay | General Counsel | 0 | $0 | 1 | $3.24M |
| Christopher E. Mead | President | 0 | $0 | 1 | $900K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 17 | Richard C. CaryCAO | ▼ SELL | $253K | |
| Sep 4 | Scott R. HudsonPresident | ▼ SELL | $3.17M | |
| Aug 26 | Walter D. BayGeneral Counsel | ▼ SELL | $3.24M | |
| Aug 20 | Christopher E. MeadPresident | ▼ SELL | $900K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings