Insider tradingForm 4
APPFOLIO INC (APPF) Insider Trading
18 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 18 sales worth $14.3M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Maurice J. Duca | 10% owner | 0 | $0 | 16 | $13.8M |
| Timothy Mathias Eaton | CFO | 0 | $0 | 1 | $76K |
| William Shane Trigg | CEO | 0 | $0 | 1 | $422K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 24 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.57M | |
| Aug 24 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $589K | |
| Aug 20 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.49M | |
| Aug 20 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.46M | |
| Aug 20 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $134K | |
| Aug 20 | Timothy Mathias EatonCFO | ▼ SELL10b5-1 | $76K | |
| Aug 20 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $41K | |
| Aug 18 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.46M | |
| Aug 18 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.10M | |
| Aug 18 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $707K | |
| Aug 18 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $686K | |
| Aug 18 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $313K | |
| Aug 17 | William Shane TriggCEO | ▼ SELL10b5-1 | $422K | |
| Aug 14 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.42M | |
| Aug 14 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $1.33M | |
| Aug 14 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $695K | |
| Aug 14 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $689K | |
| Aug 14 | Maurice J. Duca10% owner | ▼ SELL10b5-1 | $99K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings