Insider tradingForm 4
Autohome Inc. (ATHM) Insider Trading
6 open-market trades reported since Sep 2, 2026: 0 purchases worth $0 and 6 sales worth $438K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Quan Long | Director | 0 | $0 | 1 | $182K |
| Yan Zeng | CFO | 0 | $0 | 1 | $49K |
| Bibo Xiang | CTO | 0 | $0 | 1 | $30K |
| Chi Liu | CEO | 0 | $0 | 1 | $132K |
| Shenglei Zhou | Director | 0 | $0 | 1 | $36K |
| Xing Fang | Director | 0 | $0 | 1 | $9K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 1 | Quan LongDirector | ▼ SELL | $182K | |
| Oct 1 | Yan ZengCFO | ▼ SELL | $49K | |
| Oct 1 | Bibo XiangCTO | ▼ SELL | $30K | |
| Sep 2 | Chi LiuCEO | ▼ SELL | $132K | |
| Sep 2 | Shenglei ZhouDirector | ▼ SELL | $36K | |
| Sep 2 | Xing FangDirector | ▼ SELL | $9K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings