Insider tradingForm 4
AMG BBH Asset-Backed Credit Fund, LLC (BBASX) Insider Trading
3 open-market trades reported since Sep 30, 2026: 3 purchases worth $4.09M and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Neil Martin Hohmann | Other | 1 | $90K | 0 | $0 |
| Amg New York Holdings Corp. | 10% owner | 1 | $3.20M | 0 | $0 |
| Brown Brothers Harriman & Co | 10% owner | 1 | $800K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 2 | Neil Martin HohmannOther | ▲ BUY | $90K | |
| Oct 1 | Amg New York Holdings Corp.10% owner | ▲ BUY | $3.20M | |
| Sep 30 | Brown Brothers Harriman & Co10% owner | ▲ BUY | $800K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings