Insider tradingForm 4
BANK BRADESCO (BBD) Insider Trading
33 open-market trades reported since Aug 14, 2026: 27 purchases worth $100.5M and 6 sales worth $2.62M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| De Oliveira Andre Luis Duarte | Executive Officer | 2 | $6.71M | 0 | $0 |
| Rubens Aguiar Alvarez | Director | 2 | $32.9M | 0 | $0 |
| Denise Aguiar Alvarez | Director | 3 | $41.7M | 0 | $0 |
| Di Marcello Francesco | Executive Officer | 2 | $1.01M | 0 | $0 |
| Paris Roberto De Jesus | Executive Officer | 1 | $1.74M | 2 | $919K |
| Oswaldo Tadeu Fernandes | Executive Officer | 1 | $1.43M | 1 | $300K |
| Miranda Jose Augusto Ramalho | Executive Officer | 1 | $1.15M | 2 | $106K |
| Silvana Rosa Machado | Executive Officer | 1 | $1.12M | 0 | $0 |
| Juliano Ribeiro Marcilio | Executive Officer | 1 | $1.09M | 0 | $0 |
| Vinicius Urias Favarao | Executive Officer | 1 | $1.09M | 0 | $0 |
| Marcos Valerio Tescarolo | Executive Officer | 1 | $1.03M | 0 | $0 |
| Julio Cesar Bueno | Executive Officer | 1 | $1.01M | 0 | $0 |
| De Oliveira Tulio Xavier | Executive Officer | 1 | $997K | 0 | $0 |
| Renata Geiser Mantarro | Executive Officer | 1 | $985K | 0 | $0 |
| Fernando Freiberger | Executive Officer | 1 | $891K | 0 | $0 |
| Denise Pauli Pavarina | Director | 1 | $843K | 0 | $0 |
| Regina Helena Jorge Nunes | Director | 1 | $562K | 0 | $0 |
| Paulo Rogerio Caffarelli | Director | 1 | $562K | 0 | $0 |
| De Souza Cintia Scovine Barcelos | Executive Officer | 1 | $1.08M | 0 | $0 |
| Carlos Henrique Villela Pedras | Executive Officer | 1 | $1.00M | 0 | $0 |
| Da Cunha Paulo Roberto Simoes | Director | 1 | $843K | 0 | $0 |
| Alexandre Panico | Executive Officer | 1 | $784K | 0 | $0 |
| Cassiano Ricardo Scarpelli | Executive Officer | 0 | $0 | 1 | $1.29M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 15 | De Oliveira Andre Luis DuarteExecutive Officer | ▲ BUY | $1.15M | |
| Oct 9 | Rubens Aguiar AlvarezDirector | ▲ BUY | $32.0M | |
| Oct 5 | Denise Aguiar AlvarezDirector | ▲ BUY | $33.6M | |
| Oct 5 | Denise Aguiar AlvarezDirector | ▲ BUY | $5.76M | |
| Sep 30 | Di Marcello FrancescoExecutive Officer | ▲ BUY | $1.00M | |
| Sep 30 | Di Marcello FrancescoExecutive Officer | ▲ BUY | $5K | |
| Sep 22 | Denise Aguiar AlvarezDirector | ▲ BUY | $2.35M | |
| Sep 22 | Paris Roberto De JesusExecutive Officer | ▲ BUY | $1.74M | |
| Sep 22 | Oswaldo Tadeu FernandesExecutive Officer | ▲ BUY | $1.43M | |
| Sep 22 | Miranda Jose Augusto RamalhoExecutive Officer | ▲ BUY | $1.15M | |
| Sep 22 | Silvana Rosa MachadoExecutive Officer | ▲ BUY | $1.12M | |
| Sep 22 | Juliano Ribeiro MarcilioExecutive Officer | ▲ BUY | $1.09M | |
| Sep 22 | Vinicius Urias FavaraoExecutive Officer | ▲ BUY | $1.09M | |
| Sep 22 | Marcos Valerio TescaroloExecutive Officer | ▲ BUY | $1.03M | |
| Sep 22 | Julio Cesar BuenoExecutive Officer | ▲ BUY | $1.01M | |
| Sep 22 | De Oliveira Tulio XavierExecutive Officer | ▲ BUY | $997K | |
| Sep 22 | Renata Geiser MantarroExecutive Officer | ▲ BUY | $985K | |
| Sep 22 | Fernando FreibergerExecutive Officer | ▲ BUY | $891K | |
| Sep 22 | Denise Pauli PavarinaDirector | ▲ BUY | $843K | |
| Sep 22 | Rubens Aguiar AlvarezDirector | ▲ BUY | $843K | |
| Sep 22 | Regina Helena Jorge NunesDirector | ▲ BUY | $562K | |
| Sep 22 | Paulo Rogerio CaffarelliDirector | ▲ BUY | $562K | |
| Sep 21 | De Oliveira Andre Luis DuarteExecutive Officer | ▲ BUY | $5.56M | |
| Sep 21 | De Souza Cintia Scovine BarcelosExecutive Officer | ▲ BUY | $1.08M | |
| Sep 21 | Carlos Henrique Villela PedrasExecutive Officer | ▲ BUY | $1.00M | |
| Sep 21 | Da Cunha Paulo Roberto SimoesDirector | ▲ BUY | $843K | |
| Sep 21 | Alexandre PanicoExecutive Officer | ▲ BUY | $784K | |
| Sep 11 | Cassiano Ricardo ScarpelliExecutive Officer | ▼ SELL | $1.29M | |
| Sep 11 | Paris Roberto De JesusExecutive Officer | ▼ SELL | $463K | |
| Sep 9 | Paris Roberto De JesusExecutive Officer | ▼ SELL | $456K | |
| Sep 9 | Oswaldo Tadeu FernandesExecutive Officer | ▼ SELL | $300K | |
| Aug 26 | Miranda Jose Augusto RamalhoExecutive Officer | ▼ SELL | $106K | |
| Aug 14 | Miranda Jose Augusto RamalhoExecutive Officer | ▼ SELL | $562 |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings