StockCIK 1855747
Blend Labs, Inc. (BLND): Insider Trades and Fund Holdings
In the past 12 months, Blend Labs, Inc. insiders reported 1 open-market purchase worth $25K and 8 sales worth $287K; 8 of the sales were reported as made under a 10b5-1 trading plan.
1Insider buys, 12 months
$25KBought by insiders, 12 months
$287KSold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Oct 21, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Oct 21 | Nima GhamsariHEAD OF BLEND | ▼ SELL10b5-1 | $26K |
| Oct 14 | Nima GhamsariHEAD OF BLEND | ▼ SELL10b5-1 | $24K |
| Oct 7 | Nima GhamsariHEAD OF BLEND | ▼ SELL10b5-1 | $25K |
| Sep 30 | Nima GhamsariHEAD OF BLEND | ▼ SELL10b5-1 | $25K |
| Sep 23 | Nima GhamsariHEAD OF BLEND | ▼ SELL10b5-1 | $25K |
| Sep 16 | Nima GhamsariHEAD OF BLEND | ▼ SELL10b5-1 | $25K |
| Sep 15 | Srinivasan VenkatramaniHead of Product Tech & Cust Op | ▼ SELL10b5-1 | $107K |
| Aug 19 | Oxana TkachPRINCIPAL ACCOUNTING OFFICER | ▼ SELL10b5-1 | $31K |
| Aug 19 | Haveli Investments, L.P.Director | ▲ BUY | $25K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Nima Ghamsari | HEAD OF BLEND | 0 | $0 | 6 | $150K |
| Srinivasan Venkatramani | Head of Product Tech & Cust Op | 0 | $0 | 1 | $107K |
| Oxana Tkach | PRINCIPAL ACCOUNTING OFFICER | 0 | $0 | 1 | $31K |
| Haveli Investments, L.P. | Director | 1 | $25K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →