Insider tradingForm 4
Maplebear Inc. (CART) Insider Trading
12 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 12 sales worth $18.3M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Chris Rogers | CEO | 0 | $0 | 3 | $3.18M |
| Emily Reuter | CFO | 0 | $0 | 2 | $4.00M |
| Morgan Fong | General Counsel | 0 | $0 | 3 | $2.68M |
| Lisa Blackwood-Kapral | CAO | 0 | $0 | 2 | $292K |
| Mary Beth Laughton | Director | 0 | $0 | 1 | $515K |
| Ravi Gupta | Director | 0 | $0 | 1 | $7.59M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Chris RogersCEO | ▼ SELL10b5-1 | $1.48M | |
| Oct 26 | Emily ReuterCFO | ▼ SELL10b5-1 | $2.75M | |
| Oct 26 | Chris RogersCEO | ▼ SELL10b5-1 | $1.32M | |
| Oct 26 | Morgan FongGeneral Counsel | ▼ SELL10b5-1 | $938K | |
| Oct 19 | Lisa Blackwood-KapralCAO | ▼ SELL10b5-1 | $150K | |
| Sep 24 | Morgan FongGeneral Counsel | ▼ SELL10b5-1 | $827K | |
| Sep 17 | Lisa Blackwood-KapralCAO | ▼ SELL10b5-1 | $142K | |
| Aug 31 | Mary Beth LaughtonDirector | ▼ SELL | $515K | |
| Aug 26 | Morgan FongGeneral Counsel | ▼ SELL10b5-1 | $919K | |
| Aug 21 | Ravi GuptaDirector | ▼ SELL | $7.59M | |
| Aug 21 | Chris RogersCEO | ▼ SELL10b5-1 | $372K | |
| Aug 17 | Emily ReuterCFO | ▼ SELL10b5-1 | $1.25M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings