Insider tradingForm 4
Chime Financial, Inc. (CHYM) Insider Trading
44 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 44 sales worth $1.02B.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ryan A. King | Co-Founder | 0 | $0 | 4 | $3.32M |
| Dst Global Advisors Ltd | 10% owner | 0 | $0 | 28 | $953.2M |
| James Feuille | Director | 0 | $0 | 5 | $26.3M |
| Adam B. Frankel | General Counsel | 0 | $0 | 1 | $3.40M |
| Shawn T. Carolan | Director | 0 | $0 | 2 | $19.2M |
| Cynthia Marshall | Director | 0 | $0 | 1 | $662K |
| Amine Asmerom | CAO | 0 | $0 | 1 | $643K |
| Christopher R. Britt | CEO | 0 | $0 | 2 | $9.81M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 22 | Ryan A. KingCo-Founder | ▼ SELL10b5-1 | $351K | |
| Oct 13 | Ryan A. KingCo-Founder | ▼ SELL10b5-1 | $1.47M | |
| Oct 13 | Ryan A. KingCo-Founder | ▼ SELL10b5-1 | $9K | |
| Sep 16 | Dst Global Advisors Ltd10% owner | ▼ SELL | $109.3M | |
| Sep 16 | Dst Global Advisors Ltd10% owner | ▼ SELL | $109.3M | |
| Sep 16 | James FeuilleDirector | ▼ SELL | $8.30M | |
| Sep 16 | Adam B. FrankelGeneral Counsel | ▼ SELL10b5-1 | $3.40M | |
| Sep 16 | James FeuilleDirector | ▼ SELL | $3.25M | |
| Sep 16 | James FeuilleDirector | ▼ SELL | $3.17M | |
| Sep 15 | Dst Global Advisors Ltd10% owner | ▼ SELL | $6.86M | |
| Sep 15 | Dst Global Advisors Ltd10% owner | ▼ SELL | $6.86M | |
| Sep 14 | Shawn T. CarolanDirector | ▼ SELL | $10.0M | |
| Sep 14 | Shawn T. CarolanDirector | ▼ SELL | $9.16M | |
| Sep 14 | James FeuilleDirector | ▼ SELL | $8.51M | |
| Sep 14 | James FeuilleDirector | ▼ SELL | $3.10M | |
| Sep 14 | Cynthia MarshallDirector | ▼ SELL | $662K | |
| Sep 11 | Dst Global Advisors Ltd10% owner | ▼ SELL | $2.09M | |
| Sep 11 | Dst Global Advisors Ltd10% owner | ▼ SELL | $2.09M | |
| Sep 10 | Ryan A. KingCo-Founder | ▼ SELL10b5-1 | $1.49M | |
| Sep 9 | Amine AsmeromCAO | ▼ SELL10b5-1 | $643K | |
| Sep 3 | Christopher R. BrittCEO | ▼ SELL10b5-1 | $6.41M | |
| Sep 1 | Christopher R. BrittCEO | ▼ SELL10b5-1 | $3.40M | |
| Aug 28 | Dst Global Advisors Ltd10% owner | ▼ SELL | $38.6M | |
| Aug 28 | Dst Global Advisors Ltd10% owner | ▼ SELL | $38.6M | |
| Aug 26 | Dst Global Advisors Ltd10% owner | ▼ SELL | $58.7M | |
| Aug 26 | Dst Global Advisors Ltd10% owner | ▼ SELL | $58.7M | |
| Aug 26 | Dst Global Advisors Ltd10% owner | ▼ SELL | $2.68M | |
| Aug 26 | Dst Global Advisors Ltd10% owner | ▼ SELL | $2.68M | |
| Aug 24 | Dst Global Advisors Ltd10% owner | ▼ SELL | $15.5M | |
| Aug 24 | Dst Global Advisors Ltd10% owner | ▼ SELL | $15.5M | |
| Aug 24 | Dst Global Advisors Ltd10% owner | ▼ SELL | $12.6M | |
| Aug 24 | Dst Global Advisors Ltd10% owner | ▼ SELL | $12.6M | |
| Aug 20 | Dst Global Advisors Ltd10% owner | ▼ SELL | $145.5M | |
| Aug 20 | Dst Global Advisors Ltd10% owner | ▼ SELL | $145.5M | |
| Aug 20 | Dst Global Advisors Ltd10% owner | ▼ SELL | $11.4M | |
| Aug 20 | Dst Global Advisors Ltd10% owner | ▼ SELL | $11.4M | |
| Aug 17 | Dst Global Advisors Ltd10% owner | ▼ SELL | $22.9M | |
| Aug 17 | Dst Global Advisors Ltd10% owner | ▼ SELL | $22.9M | |
| Aug 17 | Dst Global Advisors Ltd10% owner | ▼ SELL | $16.9M | |
| Aug 17 | Dst Global Advisors Ltd10% owner | ▼ SELL | $16.9M | |
| Aug 13 | Dst Global Advisors Ltd10% owner | ▼ SELL | $33.4M | |
| Aug 13 | Dst Global Advisors Ltd10% owner | ▼ SELL | $33.4M | |
| Aug 13 | Dst Global Advisors Ltd10% owner | ▼ SELL | $65K | |
| Aug 13 | Dst Global Advisors Ltd10% owner | ▼ SELL | $65K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings