Insider tradingForm 4
Core Scientific, Inc./tx (CORZ) Insider Trading
13 open-market trades reported since Aug 19, 2026: 3 purchases worth $342K and 10 sales worth $1.70M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Todd M. Duchene | See remarks | 0 | $0 | 10 | $1.70M |
| Eric Stanton Weiss | Director | 2 | $232K | 0 | $0 |
| Elizabeth Crain | Director | 1 | $110K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 20 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $139K | |
| Oct 14 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $151K | |
| Oct 7 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $163K | |
| Sep 30 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $168K | |
| Sep 23 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $184K | |
| Sep 17 | Eric Stanton WeissDirector | ▲ BUY | $98K | |
| Sep 16 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $171K | |
| Sep 10 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $187K | |
| Sep 2 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $162K | |
| Aug 26 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $174K | |
| Aug 24 | Elizabeth CrainDirector | ▲ BUY | $110K | |
| Aug 20 | Eric Stanton WeissDirector | ▲ BUY | $134K | |
| Aug 19 | Todd M. DucheneSee remarks | ▼ SELL10b5-1 | $201K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings