Insider tradingForm 4
CoreWeave, Inc. (CRWV) Insider Trading
55 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 55 sales worth $808.4M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Nitin Agrawal | CFO | 0 | $0 | 7 | $13.6M |
| Jonathan Jones | Chief Revenue Officer | 0 | $0 | 2 | $2.94M |
| Michael N. Intrator | CEO | 0 | $0 | 18 | $226.7M |
| Brian M. Venturo | Chief Strategy Officer | 0 | $0 | 2 | $6.30M |
| Brannin McBee | Chief Development Officer | 0 | $0 | 9 | $53.2M |
| Jeff Baker | Principal Accounting Officer | 0 | $0 | 2 | $116K |
| Chen Goldberg | EVP | 0 | $0 | 4 | $3.62M |
| Kristen J. McVeety | Secretary | 0 | $0 | 5 | $22.4M |
| Sachin Jain | COO | 0 | $0 | 3 | $583K |
| Magnetar Financial LLC | 10% owner | 0 | $0 | 3 | $478.8M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 14 | Nitin AgrawalCFO | ▼ SELL10b5-1 | $1.81M | |
| Oct 14 | Jonathan JonesChief Revenue Officer | ▼ SELL10b5-1 | $1.67M | |
| Oct 14 | Jonathan JonesChief Revenue Officer | ▼ SELL10b5-1 | $1.27M | |
| Oct 8 | Nitin AgrawalCFO | ▼ SELL10b5-1 | $266 | |
| Oct 2 | Michael N. IntratorCEO | ▼ SELL | $6.89M | |
| Oct 2 | Brian M. VenturoChief Strategy Officer | ▼ SELL | $5.75M | |
| Oct 2 | Brannin McBeeChief Development Officer | ▼ SELL | $4.96M | |
| Oct 2 | Nitin AgrawalCFO | ▼ SELL | $438 | |
| Oct 2 | Jeff BakerPrincipal Accounting Officer | ▼ SELL | $438 | |
| Oct 2 | Chen GoldbergEVP | ▼ SELL | $438 | |
| Oct 2 | Kristen J. McVeetySecretary | ▼ SELL | $438 | |
| Oct 2 | Sachin JainCOO | ▼ SELL | $351 | |
| Oct 1 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $17.3M | |
| Oct 1 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $9.33M | |
| Sep 24 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $17.4M | |
| Sep 24 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $9.35M | |
| Sep 24 | Nitin AgrawalCFO | ▼ SELL10b5-1 | $4.84M | |
| Sep 17 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $16.4M | |
| Sep 17 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $8.82M | |
| Sep 15 | Nitin AgrawalCFO | ▼ SELL | $5.57M | |
| Sep 10 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $20.0M | |
| Sep 10 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $10.8M | |
| Sep 10 | Kristen J. McVeetySecretary | ▼ SELL10b5-1 | $9.16M | |
| Sep 10 | Chen GoldbergEVP | ▼ SELL10b5-1 | $2.15M | |
| Sep 3 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $16.3M | |
| Sep 3 | Kristen J. McVeetySecretary | ▼ SELL10b5-1 | $12.7M | |
| Sep 3 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $8.79M | |
| Aug 28 | Kristen J. McVeetySecretary | ▼ SELL10b5-1 | $185K | |
| Aug 27 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $17.7M | |
| Aug 27 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $9.54M | |
| Aug 27 | Nitin AgrawalCFO | ▼ SELL10b5-1 | $488K | |
| Aug 26 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $12.3M | |
| Aug 26 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $9.02M | |
| Aug 26 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $43K | |
| Aug 21 | Michael N. IntratorCEO | ▼ SELL | $1.21M | |
| Aug 21 | Nitin AgrawalCFO | ▼ SELL | $924K | |
| Aug 21 | Chen GoldbergEVP | ▼ SELL | $793K | |
| Aug 21 | Sachin JainCOO | ▼ SELL | $582K | |
| Aug 21 | Brian M. VenturoChief Strategy Officer | ▼ SELL | $542K | |
| Aug 21 | Kristen J. McVeetySecretary | ▼ SELL | $366K | |
| Aug 21 | Brannin McBeeChief Development Officer | ▼ SELL | $332K | |
| Aug 21 | Jeff BakerPrincipal Accounting Officer | ▼ SELL | $115K | |
| Aug 20 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $19.1M | |
| Aug 20 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $10.3M | |
| Aug 19 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $15.3M | |
| Aug 19 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $5.89M | |
| Aug 19 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $5.30M | |
| Aug 19 | Chen GoldbergEVP | ▼ SELL10b5-1 | $679K | |
| Aug 19 | Brannin McBeeChief Development Officer | ▼ SELL10b5-1 | $53K | |
| Aug 14 | Magnetar Financial LLC10% owner | ▼ SELL | $231.6M | |
| Aug 14 | Magnetar Financial LLC10% owner | ▼ SELL | $213.8M | |
| Aug 14 | Magnetar Financial LLC10% owner | ▼ SELL | $33.4M | |
| Aug 14 | Sachin JainCOO | ▼ SELL10b5-1 | $110 | |
| Aug 13 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $17.8M | |
| Aug 13 | Michael N. IntratorCEO | ▼ SELL10b5-1 | $9.60M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings