Insider tradingForm 4
DoorDash, Inc. (DASH) Insider Trading
27 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 27 sales worth $81.4M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ravi Inukonda | CFO | 0 | $0 | 4 | $8.39M |
| Stanley Tang | Director | 0 | $0 | 6 | $32.6M |
| Andy Fang | Director | 0 | $0 | 3 | $4.69M |
| Keith Yandell | COO | 0 | $0 | 3 | $2.60M |
| Prabir Adarkar | COO | 0 | $0 | 3 | $18.2M |
| Gordon S. Lee | CAO | 0 | $0 | 3 | $1.22M |
| Tony Xu | CEO | 0 | $0 | 3 | $11.5M |
| Tia Sherringham | General Counsel | 0 | $0 | 2 | $2.21M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 14 | Ravi InukondaCFO | ▼ SELL10b5-1 | $198K | |
| Oct 6 | Stanley TangDirector | ▼ SELL10b5-1 | $4.31M | |
| Oct 5 | Andy FangDirector | ▼ SELL10b5-1 | $918K | |
| Oct 5 | Keith YandellCOO | ▼ SELL10b5-1 | $401K | |
| Sep 30 | Prabir AdarkarCOO | ▼ SELL10b5-1 | $1.58M | |
| Sep 21 | Keith YandellCHIEF BUSINESS OFFICER | ▼ SELL10b5-1 | $438K | |
| Sep 9 | Gordon S. LeeCAO | ▼ SELL10b5-1 | $91K | |
| Sep 4 | Stanley TangDirector | ▼ SELL10b5-1 | $6.97M | |
| Sep 3 | Tony XuCEO | ▼ SELL10b5-1 | $3.83M | |
| Sep 3 | Ravi InukondaCFO | ▼ SELL10b5-1 | $3.67M | |
| Sep 3 | Andy FangDirector | ▼ SELL10b5-1 | $3.42M | |
| Aug 27 | Prabir AdarkarCOO | ▼ SELL10b5-1 | $12.8M | |
| Aug 26 | Tony XuCEO | ▼ SELL10b5-1 | $6.80M | |
| Aug 26 | Stanley TangDirector | ▼ SELL10b5-1 | $2.28M | |
| Aug 26 | Tony XuCEO | ▼ SELL10b5-1 | $866K | |
| Aug 26 | Tia SherringhamGeneral Counsel | ▼ SELL10b5-1 | $516K | |
| Aug 26 | Gordon S. LeeCAO | ▼ SELL10b5-1 | $489K | |
| Aug 24 | Stanley TangDirector | ▼ SELL10b5-1 | $16.3M | |
| Aug 24 | Ravi InukondaCFO | ▼ SELL | $4.30M | |
| Aug 24 | Prabir AdarkarCOO | ▼ SELL | $3.78M | |
| Aug 24 | Stanley TangDirector | ▼ SELL10b5-1 | $2.25M | |
| Aug 24 | Keith YandellCHIEF BUSINESS OFFICER | ▼ SELL | $1.76M | |
| Aug 24 | Tia SherringhamGeneral Counsel | ▼ SELL | $1.70M | |
| Aug 24 | Gordon S. LeeCAO | ▼ SELL | $642K | |
| Aug 24 | Stanley TangDirector | ▼ SELL10b5-1 | $477K | |
| Aug 24 | Andy FangDirector | ▼ SELL | $351K | |
| Aug 17 | Ravi InukondaCFO | ▼ SELL10b5-1 | $217K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings