Insider tradingForm 4
Datadog, Inc. (DDOG) Insider Trading
28 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 28 sales worth $152.3M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Alexis Le-Quoc | CTO | 0 | $0 | 5 | $52.4M |
| David M. Obstler | CFO | 0 | $0 | 5 | $21.9M |
| Kerry Acocella | General Counsel | 0 | $0 | 2 | $2.77M |
| Yanbing Li | Chief Product Officer | 0 | $0 | 2 | $5.20M |
| Sean Michael Walters | Chief Revenue Officer | 0 | $0 | 2 | $5.48M |
| Olivier Pomel | CEO | 0 | $0 | 3 | $35.3M |
| Julie Richardson | Director | 0 | $0 | 2 | $2.43M |
| Adam Blitzer | COO | 0 | $0 | 2 | $5.52M |
| David Galloreese | Chief People Officer | 0 | $0 | 2 | $1.25M |
| Matthew Jacobson | Director | 0 | $0 | 2 | $15.0M |
| Amit Agarwal | Director | 0 | $0 | 1 | $4.99M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 9 | Alexis Le-QuocCTO | ▼ SELL10b5-1 | $14.8M | |
| Sep 25 | Alexis Le-QuocCTO | ▼ SELL10b5-1 | $10.9M | |
| Sep 23 | David M. ObstlerCFO | ▼ SELL10b5-1 | $2.41M | |
| Sep 23 | David M. ObstlerCFO | ▼ SELL10b5-1 | $1.45M | |
| Sep 16 | David M. ObstlerCFO | ▼ SELL10b5-1 | $9.10M | |
| Sep 16 | David M. ObstlerCFO | ▼ SELL10b5-1 | $5.46M | |
| Sep 16 | Kerry AcocellaGeneral Counsel | ▼ SELL10b5-1 | $1.21M | |
| Sep 15 | Yanbing LiChief Product Officer | ▼ SELL10b5-1 | $2.81M | |
| Sep 15 | Sean Michael WaltersChief Revenue Officer | ▼ SELL10b5-1 | $2.59M | |
| Sep 10 | Olivier PomelCEO | ▼ SELL10b5-1 | $18.6M | |
| Sep 9 | Julie RichardsonDirector | ▼ SELL10b5-1 | $1.19M | |
| Sep 8 | Adam BlitzerCOO | ▼ SELL10b5-1 | $2.58M | |
| Sep 8 | Julie RichardsonDirector | ▼ SELL10b5-1 | $1.24M | |
| Sep 4 | Olivier PomelCEO | ▼ SELL | $5.61M | |
| Sep 4 | Alexis Le-QuocCTO | ▼ SELL | $4.64M | |
| Sep 4 | David M. ObstlerCFO | ▼ SELL | $3.52M | |
| Sep 4 | Adam BlitzerCOO | ▼ SELL | $2.94M | |
| Sep 4 | Sean Michael WaltersChief Revenue Officer | ▼ SELL | $2.89M | |
| Sep 4 | Yanbing LiChief Product Officer | ▼ SELL | $2.39M | |
| Sep 4 | Kerry AcocellaGeneral Counsel | ▼ SELL | $1.56M | |
| Sep 4 | David GalloreeseChief People Officer | ▼ SELL | $1.02M | |
| Sep 3 | Alexis Le-QuocCTO | ▼ SELL10b5-1 | $12.2M | |
| Sep 3 | David GalloreeseChief People Officer | ▼ SELL10b5-1 | $231K | |
| Aug 26 | Alexis Le-QuocCTO | ▼ SELL10b5-1 | $9.88M | |
| Aug 21 | Olivier PomelCEO | ▼ SELL10b5-1 | $11.1M | |
| Aug 17 | Matthew JacobsonDirector | ▼ SELL | $10.00M | |
| Aug 17 | Matthew JacobsonDirector | ▼ SELL | $5.00M | |
| Aug 17 | Amit AgarwalDirector | ▼ SELL10b5-1 | $4.99M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings