Insider tradingForm 4
DICK'S SPORTING GOODS, INC. (DKS) Insider Trading
9 open-market trades reported since Aug 28, 2026: 9 purchases worth $5.59M and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Matthew Barnes | President | 1 | $500K | 0 | $0 |
| Navdeep Gupta | CFO | 1 | $1000K | 0 | $0 |
| Larry Fitzgerald Jr | Director | 1 | $245K | 0 | $0 |
| William J. Colombo | Director | 3 | $907K | 0 | $0 |
| Mark J. Barrenechea | Director | 1 | $2.22M | 0 | $0 |
| Robert W. Eddy | Director | 1 | $515K | 0 | $0 |
| Sandeep Mathrani | Director | 1 | $200K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 1 | Matthew BarnesPresident | ▲ BUY | $500K | |
| Sep 24 | Navdeep GuptaCFO | ▲ BUY | $1000K | |
| Sep 24 | Larry Fitzgerald JrDirector | ▲ BUY | $245K | |
| Sep 2 | William J. ColomboDirector | ▲ BUY | $122K | |
| Aug 28 | Mark J. BarrenecheaDirector | ▲ BUY | $2.22M | |
| Aug 28 | William J. ColomboDirector | ▲ BUY | $644K | |
| Aug 28 | Robert W. EddyDirector | ▲ BUY | $515K | |
| Aug 28 | Sandeep MathraniDirector | ▲ BUY | $200K | |
| Aug 28 | William J. ColomboDirector | ▲ BUY | $142K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings