Insider tradingForm 4
DYCOM INDUSTRIES INC (DY) Insider Trading
3 open-market trades reported since Sep 1, 2026: 3 purchases worth $551K and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Carmen M. Sabater | Director | 1 | $98K | 0 | $0 |
| Daniel S. Peyovich | CEO | 1 | $252K | 0 | $0 |
| David Joseph Fallon | Director | 1 | $201K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 24 | Carmen M. SabaterDirector | ▲ BUY | $98K | |
| Sep 9 | Daniel S. PeyovichCEO | ▲ BUY | $252K | |
| Sep 1 | David Joseph FallonDirector | ▲ BUY | $201K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings