Insider tradingForm 4
FIRST FINANCIAL BANKSHARES INC (FFIN) Insider Trading
3 open-market trades reported since Aug 18, 2026: 2 purchases worth $129K and 1 sales worth $524K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Robert Clark Nickles Jr | Director | 1 | $25K | 0 | $0 |
| Michael B. Denny | Director | 1 | $104K | 0 | $0 |
| Ronald David Butler II | CAO | 0 | $0 | 1 | $524K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Robert Clark Nickles JrDirector | ▲ BUY | $25K | |
| Aug 20 | Michael B. DennyDirector | ▲ BUY | $104K | |
| Aug 18 | Ronald David Butler IICAO | ▼ SELL | $524K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings