Insider tradingForm 4
Fluent, Inc. (FLNT) Insider Trading
14 open-market trades reported since Sep 9, 2026: 3 purchases worth $92K and 11 sales worth $90K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| James Geygan | Director | 1 | $42K | 5 | $7K |
| Global Value Investment Corp. | Director | 1 | $42K | 5 | $7K |
| David Allen Graff | Director | 0 | $0 | 1 | $75K |
| Ryan Schulke | Chief Strategy Officer | 1 | $9K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 16 | James GeyganDirector | ▲ BUY | $42K | |
| Sep 16 | Global Value Investment Corp.Director | ▲ BUY | $42K | |
| Sep 16 | James GeyganDirector | ▼ SELL | $2K | |
| Sep 16 | Global Value Investment Corp.Director | ▼ SELL | $2K | |
| Sep 16 | James GeyganDirector | ▼ SELL | $2K | |
| Sep 16 | Global Value Investment Corp.Director | ▼ SELL | $2K | |
| Sep 16 | James GeyganDirector | ▼ SELL | $2K | |
| Sep 16 | Global Value Investment Corp.Director | ▼ SELL | $2K | |
| Sep 16 | James GeyganDirector | ▼ SELL | $478 | |
| Sep 16 | Global Value Investment Corp.Director | ▼ SELL | $478 | |
| Sep 16 | James GeyganDirector | ▼ SELL | $8 | |
| Sep 16 | Global Value Investment Corp.Director | ▼ SELL | $8 | |
| Sep 14 | David Allen GraffDirector | ▼ SELL | $75K | |
| Sep 9 | Ryan SchulkeChief Strategy Officer | ▲ BUY | $9K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings