Insider tradingForm 4
Finward Bancorp (FNWD) Insider Trading
4 open-market trades reported since Sep 28, 2026: 4 purchases worth $4K and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Robert T. Lowry | President | 1 | $2K | 0 | $0 |
| Todd M. Scheub | President | 1 | $1K | 0 | $0 |
| Anthony Puntillo | Director | 1 | $234 | 0 | $0 |
| Benjamin J. Bochnowski | CEO | 1 | $224 | 0 | $0 |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 28 | Robert T. LowryPresident | ▲ BUY | $2K | |
| Sep 28 | Todd M. ScheubPresident | ▲ BUY | $1K | |
| Sep 28 | Anthony PuntilloDirector | ▲ BUY | $234 | |
| Sep 28 | Benjamin J. BochnowskiCEO | ▲ BUY | $224 |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings