Insider tradingForm 4
FORRESTER RESEARCH, INC. (FORR) Insider Trading
3 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 3 sales worth $199K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Leo Christian Finn | CFO | 0 | $0 | 1 | $82K |
| Ryan Darrah | General Counsel | 0 | $0 | 1 | $59K |
| Carrie Johnson | Chief Product Officer | 0 | $0 | 1 | $58K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 20 | Leo Christian FinnCFO | ▼ SELL | $82K | |
| Aug 20 | Ryan DarrahGeneral Counsel | ▼ SELL | $59K | |
| Aug 14 | Carrie JohnsonChief Product Officer | ▼ SELL | $58K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings