Insider tradingForm 4
JFrog Ltd (FROG) Insider Trading
17 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 17 sales worth $85.3M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Barry Zwarenstein | Director | 0 | $0 | 2 | $223K |
| Ben Haim Shlomi | CEO | 0 | $0 | 3 | $8.73M |
| Yoav Landman | CTO | 0 | $0 | 4 | $37.6M |
| Frederic Simon | Director | 0 | $0 | 3 | $33.8M |
| Tali Notman | CHIEF REVENUE OFFICER | 0 | $0 | 2 | $3.37M |
| Eduard Grabscheid | CFO | 0 | $0 | 2 | $1.57M |
| Elisa Steele | Director | 0 | $0 | 1 | $57K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 22 | Barry ZwarensteinDirector | ▼ SELL10b5-1 | $113K | |
| Oct 9 | Ben Haim ShlomiCEO | ▼ SELL10b5-1 | $1.46M | |
| Oct 7 | Yoav LandmanCTO | ▼ SELL10b5-1 | $4.38M | |
| Oct 5 | Frederic SimonDirector | ▼ SELL10b5-1 | $11.7M | |
| Sep 16 | Barry ZwarensteinDirector | ▼ SELL10b5-1 | $110K | |
| Sep 10 | Ben Haim ShlomiCEO | ▼ SELL10b5-1 | $3.90M | |
| Sep 10 | Tali NotmanCHIEF REVENUE OFFICER | ▼ SELL10b5-1 | $1.63M | |
| Sep 9 | Yoav LandmanCTO | ▼ SELL10b5-1 | $4.02M | |
| Sep 4 | Tali NotmanCHIEF REVENUE OFFICER | ▼ SELL | $1.73M | |
| Sep 4 | Eduard GrabscheidCFO | ▼ SELL10b5-1 | $795K | |
| Sep 4 | Eduard GrabscheidCFO | ▼ SELL10b5-1 | $773K | |
| Sep 3 | Frederic SimonDirector | ▼ SELL10b5-1 | $11.2M | |
| Sep 3 | Ben Haim ShlomiCEO | ▼ SELL | $3.37M | |
| Sep 1 | Elisa SteeleDirector | ▼ SELL10b5-1 | $57K | |
| Aug 31 | Yoav LandmanCTO | ▼ SELL10b5-1 | $25.1M | |
| Aug 17 | Frederic SimonDirector | ▼ SELL10b5-1 | $10.9M | |
| Aug 17 | Yoav LandmanCTO | ▼ SELL10b5-1 | $4.09M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings