Insider tradingForm 4
GERDAU S.A. (GGB) Insider Trading
3 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 3 sales worth $740K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Claudio Johannpeter | Other | 0 | $0 | 1 | $423K |
| Rafael Gamboa Lopes | Other | 0 | $0 | 1 | $264K |
| Marcos Zilles Mattiello | Other | 0 | $0 | 1 | $53K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 25 | Claudio JohannpeterOther | ▼ SELL | $423K | |
| Sep 21 | Rafael Gamboa LopesOther | ▼ SELL | $264K | |
| Aug 14 | Marcos Zilles MattielloOther | ▼ SELL | $53K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings