Insider tradingForm 4
Grocery Outlet Holding Corp. (GO) Insider Trading
3 open-market trades reported since Aug 21, 2026: 2 purchases worth $263K and 1 sales worth $16K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Carey F. Jaros | Director | 1 | $176K | 0 | $0 |
| Frank Michael Kerr | See Remarks | 0 | $0 | 1 | $16K |
| Paul Blaine Miller | See Remarks | 1 | $87K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 31 | Carey F. JarosDirector | ▲ BUY | $176K | |
| Aug 24 | Frank Michael KerrSee Remarks | ▼ SELL | $16K | |
| Aug 21 | Paul Blaine MillerSee Remarks | ▲ BUY | $87K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings