Insider tradingForm 4
Howard Hughes Holdings Inc. (HHH) Insider Trading
3 open-market trades reported since Aug 13, 2026: 2 purchases worth $1.67M and 1 sales worth $908K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Marc Grandisson | Executive Chair | 1 | $1.60M | 0 | $0 |
| Andrew D. Davis | COO | 1 | $64K | 0 | $0 |
| Mary Ann Tighe | Director | 0 | $0 | 1 | $908K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 24 | Marc GrandissonExecutive Chair | ▲ BUY | $1.60M | |
| Sep 24 | Andrew D. DavisCOO | ▲ BUY | $64K | |
| Aug 13 | Mary Ann TigheDirector | ▼ SELL | $908K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings