Insider tradingForm 4
Robinhood Markets, Inc. (HOOD) Insider Trading
12 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 12 sales worth $127.5M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Baiju Bhatt | Director | 0 | $0 | 3 | $15.0M |
| Vladimir Tenev | CEO | 0 | $0 | 3 | $105.4M |
| Daniel Martin Gallagher Jr | General Counsel | 0 | $0 | 2 | $2.36M |
| Shiv Verma | CFO | 0 | $0 | 2 | $1.65M |
| Oluwadara Johnson Treseder | Director | 0 | $0 | 1 | $234K |
| Steven M. Quirk | Chief Brokerage Officer | 0 | $0 | 1 | $2.94M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 23 | Baiju BhattDirector | ▼ SELL10b5-1 | $5.16M | |
| Oct 7 | Vladimir TenevCEO | ▼ SELL10b5-1 | $42.6M | |
| Oct 7 | Daniel Martin Gallagher JrGeneral Counsel | ▼ SELL10b5-1 | $1.14M | |
| Sep 24 | Vladimir TenevCEO | ▼ SELL10b5-1 | $30.2M | |
| Sep 23 | Vladimir TenevCEO | ▼ SELL10b5-1 | $32.5M | |
| Sep 17 | Shiv VermaCFO | ▼ SELL10b5-1 | $1.27M | |
| Sep 14 | Baiju BhattDirector | ▼ SELL10b5-1 | $4.96M | |
| Sep 10 | Oluwadara Johnson TresederDirector | ▼ SELL10b5-1 | $234K | |
| Sep 4 | Steven M. QuirkChief Brokerage Officer | ▼ SELL10b5-1 | $2.94M | |
| Sep 4 | Daniel Martin Gallagher JrGeneral Counsel | ▼ SELL10b5-1 | $1.22M | |
| Aug 19 | Shiv VermaCFO | ▼ SELL10b5-1 | $379K | |
| Aug 18 | Baiju BhattDirector | ▼ SELL10b5-1 | $4.87M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings