Insider tradingForm 4
Intercontinental Exchange, Inc. (ICE) Insider Trading
9 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 9 sales worth $5.39M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Douglas Foley | SVP | 0 | $0 | 2 | $512K |
| Benjamin Jackson | President | 0 | $0 | 1 | $2.06M |
| Christopher Scott Edmonds | President | 0 | $0 | 1 | $803K |
| Andrew J. Surdykowski | General Counsel | 0 | $0 | 1 | $740K |
| Martha A. Tirinnanzi | Director | 0 | $0 | 2 | $238K |
| Warren Gardiner | CFO | 0 | $0 | 1 | $389K |
| Mayur Kapani | CTO | 0 | $0 | 1 | $646K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 16 | Douglas FoleySVP | ▼ SELL10b5-1 | $256K | |
| Sep 3 | Benjamin JacksonPresident | ▼ SELL10b5-1 | $2.06M | |
| Sep 3 | Christopher Scott EdmondsPresident | ▼ SELL10b5-1 | $803K | |
| Aug 28 | Andrew J. SurdykowskiGeneral Counsel | ▼ SELL10b5-1 | $740K | |
| Aug 28 | Martha A. TirinnanziDirector | ▼ SELL10b5-1 | $216K | |
| Aug 24 | Douglas FoleySVP | ▼ SELL10b5-1 | $256K | |
| Aug 21 | Warren GardinerCFO | ▼ SELL10b5-1 | $389K | |
| Aug 17 | Martha A. TirinnanziDirector | ▼ SELL10b5-1 | $22K | |
| Aug 14 | Mayur KapaniCTO | ▼ SELL10b5-1 | $646K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings