Insider tradingForm 4
JOHNSON & JOHNSON (JNJ) Insider Trading
3 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 3 sales worth $45.4M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Timothy Schmid | Chair | 0 | $0 | 1 | $9.23M |
| Jennifer L. Taubert | EVP | 0 | $0 | 1 | $3.95M |
| Joaquin Duato | CEO | 0 | $0 | 1 | $32.2M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 4 | Timothy SchmidChair | ▼ SELL | $9.23M | |
| Aug 18 | Jennifer L. TaubertEVP | ▼ SELL | $3.95M | |
| Aug 14 | Joaquin DuatoCEO | ▼ SELL | $32.2M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings