StockCIK 1425450
ORTHOPEDIATRICS CORP (KIDS): Insider Trades and Fund Holdings
In the past 12 months, ORTHOPEDIATRICS CORP insiders reported 0 open-market purchases worth $0 and 21 sales worth $46.7M; 0 of the sales were reported as made under a 10b5-1 trading plan.
0Insider buys, 12 months
$0Bought by insiders, 12 months
$46.7MSold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Sep 11, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Sep 11 | Jennifer N. Pritzker10% owner | ▼ SELL | $6.35M |
| Sep 11 | Squadron Capital LLC10% owner | ▼ SELL | $6.35M |
| Sep 10 | David R. PelizzonDirector | ▼ SELL | $6.35M |
| Sep 4 | Jennifer N. Pritzker10% owner | ▼ SELL | $525K |
| Sep 4 | Squadron Capital LLC10% owner | ▼ SELL | $525K |
| Sep 4 | David R. PelizzonDirector | ▼ SELL | $525K |
| Sep 1 | Jennifer N. Pritzker10% owner | ▼ SELL | $7.53M |
| Sep 1 | Squadron Capital LLC10% owner | ▼ SELL | $7.53M |
| Sep 1 | David R. PelizzonDirector | ▼ SELL | $7.53M |
| Sep 1 | Jennifer N. Pritzker10% owner | ▼ SELL | $234K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
All 21 KIDS insider trades →Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Jennifer N. Pritzker | 10% owner | 0 | $0 | 7 | $15.6M |
| Squadron Capital LLC | 10% owner | 0 | $0 | 7 | $15.6M |
| David R. Pelizzon | Director | 0 | $0 | 7 | $15.6M |
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →