StockCIK 1843162
Chicago Atlantic BDC, Inc. (LIEN): Insider Trades and Fund Holdings
In the past 12 months, Chicago Atlantic BDC, Inc. insiders reported 18 open-market purchases worth $1.22M and 0 sales worth $0.
18Insider buys, 12 months
$1.22MBought by insiders, 12 months
$0Sold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Sep 1, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Sep 1 | Bernardino ColonnaPresident | ▲ BUY | $8K |
| Sep 1 | Bernardino ColonnaPresident | ▲ BUY | $3K |
| Sep 1 | Scott GordonCo-Chief Investment Officer | ▲ BUY | $1K |
| Aug 27 | Scott GordonCo-Chief Investment Officer | ▲ BUY | $51K |
| Aug 27 | Scott GordonCo-Chief Investment Officer | ▲ BUY | $25K |
| Aug 27 | Bernardino ColonnaPresident | ▲ BUY | $6K |
| Aug 27 | Bernardino ColonnaPresident | ▲ BUY | $6K |
| Aug 27 | Bernardino ColonnaPresident | ▲ BUY | $4K |
| Aug 27 | Scott GordonCo-Chief Investment Officer | ▲ BUY | $3K |
| Aug 24 | Scott GordonCo-Chief Investment Officer | ▲ BUY | $73K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
All 18 LIEN insider trades →Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Bernardino Colonna | President | 5 | $27K | 0 | $0 |
| Scott Gordon | Co-Chief Investment Officer | 10 | $591K | 0 | $0 |
| John Mazarakis | 10% owner | 1 | $566K | 0 | $0 |
| Umesh Mahajan | Secretary | 1 | $38K | 0 | $0 |
| Gianni James Lezziere Fazio | CAO | 1 | $2K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →