Insider tradingForm 4
Innovative Eyewear Inc (LUCY) Insider Trading
12 open-market trades reported since Aug 24, 2026: 0 purchases worth $0 and 12 sales worth $73K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Harrison R. Gross | CEO | 0 | $0 | 2 | $24K |
| Oswald Gayle | CFO | 0 | $0 | 2 | $13K |
| Konrad Dabrowski | Chief AI & Growth Officer | 0 | $0 | 2 | $12K |
| David Eric Cohen | CTO | 0 | $0 | 4 | $15K |
| Joaquin Abondano | COO | 0 | $0 | 2 | $8K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 24 | Harrison R. GrossCEO | ▼ SELL | $15K | |
| Aug 24 | Harrison R. GrossCEO | ▼ SELL | $10K | |
| Aug 24 | Oswald GayleCFO | ▼ SELL | $8K | |
| Aug 24 | Konrad DabrowskiChief AI & Growth Officer | ▼ SELL | $7K | |
| Aug 24 | David Eric CohenCTO | ▼ SELL | $6K | |
| Aug 24 | Oswald GayleCFO | ▼ SELL | $5K | |
| Aug 24 | Joaquin AbondanoCOO | ▼ SELL | $5K | |
| Aug 24 | Konrad DabrowskiChief AI & Growth Officer | ▼ SELL | $5K | |
| Aug 24 | David Eric CohenCTO | ▼ SELL | $4K | |
| Aug 24 | Joaquin AbondanoCOO | ▼ SELL | $3K | |
| Aug 24 | David Eric CohenCTO | ▼ SELL | $2K | |
| Aug 24 | David Eric CohenCTO | ▼ SELL | $2K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings