Insider tradingForm 4
Mastercard Inc (MA) Insider Trading
8 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 8 sales worth $11.1M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Hai Ling | CFO | 0 | $0 | 1 | $2.68M |
| Julius Genachowski | Director | 0 | $0 | 2 | $435K |
| J. Mehra Sachin | Chief Business Officer | 0 | $0 | 3 | $6.78M |
| Linda Pistecchia Kirkpatrick | Chief Services Officer | 0 | $0 | 2 | $1.22M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 19 | Hai LingCFO | ▼ SELL10b5-1 | $2.68M | |
| Oct 13 | Julius GenachowskiDirector | ▼ SELL10b5-1 | $218K | |
| Oct 13 | Julius GenachowskiDirector | ▼ SELL10b5-1 | $217K | |
| Sep 3 | J. Mehra SachinChief Business Officer | ▼ SELL10b5-1 | $1.91M | |
| Sep 1 | Linda Pistecchia KirkpatrickChief Services Officer | ▼ SELL10b5-1 | $548K | |
| Aug 20 | J. Mehra SachinChief Business Officer | ▼ SELL10b5-1 | $4.30M | |
| Aug 20 | J. Mehra SachinChief Business Officer | ▼ SELL10b5-1 | $572K | |
| Aug 18 | Linda Pistecchia KirkpatrickChief Services Officer | ▼ SELL10b5-1 | $673K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings