Insider tradingForm 4
Lord Abbett Municipal Opportunities Fund (MOALX) Insider Trading
3 open-market trades reported since Sep 8, 2026: 3 purchases worth $120K and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Christopher T. English | Other | 1 | $50K | 0 | $0 |
| Gregory M. Shuman | Other | 1 | $20K | 0 | $0 |
| Daniel S. Solender | Other | 1 | $50K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 1 | Christopher T. EnglishOther | ▲ BUY | $50K | |
| Sep 30 | Gregory M. ShumanOther | ▲ BUY | $20K | |
| Sep 8 | Daniel S. SolenderOther | ▲ BUY | $50K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings