Insider tradingForm 4
Newegg Commerce, Inc. (NEGG) Insider Trading
41 open-market trades reported since Sep 2, 2026: 0 purchases worth $0 and 41 sales worth $4.05M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Fred Faching Chang | Director | 0 | $0 | 38 | $3.40M |
| Michael Chen | General Counsel | 0 | $0 | 2 | $2K |
| Zhitao He | Director | 0 | $0 | 1 | $650K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Fred Faching ChangDirector | ▼ SELL | $37K | |
| Oct 27 | Fred Faching ChangDirector | ▼ SELL | $35K | |
| Oct 22 | Fred Faching ChangDirector | ▼ SELL | $38K | |
| Oct 22 | Fred Faching ChangDirector | ▼ SELL | $38K | |
| Oct 20 | Fred Faching ChangDirector | ▼ SELL | $40K | |
| Oct 20 | Fred Faching ChangDirector | ▼ SELL | $38K | |
| Oct 16 | Fred Faching ChangDirector | ▼ SELL | $40K | |
| Oct 16 | Fred Faching ChangDirector | ▼ SELL | $38K | |
| Oct 14 | Fred Faching ChangDirector | ▼ SELL | $40K | |
| Oct 14 | Fred Faching ChangDirector | ▼ SELL | $39K | |
| Oct 13 | Fred Faching ChangDirector | ▼ SELL | $42K | |
| Oct 13 | Fred Faching ChangDirector | ▼ SELL | $42K | |
| Oct 8 | Fred Faching ChangDirector | ▼ SELL | $43K | |
| Oct 8 | Fred Faching ChangDirector | ▼ SELL | $42K | |
| Oct 6 | Fred Faching ChangDirector | ▼ SELL | $43K | |
| Oct 6 | Fred Faching ChangDirector | ▼ SELL | $42K | |
| Oct 2 | Fred Faching ChangDirector | ▼ SELL | $47K | |
| Oct 2 | Fred Faching ChangDirector | ▼ SELL | $44K | |
| Oct 2 | Michael ChenGeneral Counsel | ▼ SELL | $884 | |
| Sep 30 | Fred Faching ChangDirector | ▼ SELL | $47K | |
| Sep 30 | Fred Faching ChangDirector | ▼ SELL | $47K | |
| Sep 28 | Fred Faching ChangDirector | ▼ SELL | $50K | |
| Sep 28 | Fred Faching ChangDirector | ▼ SELL | $49K | |
| Sep 24 | Fred Faching ChangDirector | ▼ SELL | $51K | |
| Sep 24 | Fred Faching ChangDirector | ▼ SELL | $51K | |
| Sep 22 | Fred Faching ChangDirector | ▼ SELL | $49K | |
| Sep 22 | Fred Faching ChangDirector | ▼ SELL | $49K | |
| Sep 18 | Fred Faching ChangDirector | ▼ SELL | $372K | |
| Sep 18 | Fred Faching ChangDirector | ▼ SELL | $311K | |
| Sep 16 | Fred Faching ChangDirector | ▼ SELL | $316K | |
| Sep 16 | Fred Faching ChangDirector | ▼ SELL | $52K | |
| Sep 14 | Fred Faching ChangDirector | ▼ SELL | $52K | |
| Sep 14 | Fred Faching ChangDirector | ▼ SELL | $52K | |
| Sep 10 | Fred Faching ChangDirector | ▼ SELL | $206K | |
| Sep 10 | Fred Faching ChangDirector | ▼ SELL | $190K | |
| Sep 8 | Zhitao HeDirector | ▼ SELL | $650K | |
| Sep 8 | Fred Faching ChangDirector | ▼ SELL | $212K | |
| Sep 4 | Fred Faching ChangDirector | ▼ SELL | $395K | |
| Sep 4 | Fred Faching ChangDirector | ▼ SELL | $59K | |
| Sep 4 | Fred Faching ChangDirector | ▼ SELL | $57K | |
| Sep 2 | Michael ChenGeneral Counsel | ▼ SELL | $1K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings