Insider tradingForm 4
Neostellar Capital Corp. (NSLR) Insider Trading
3 open-market trades reported since Aug 26, 2026: 2 purchases worth $551K and 1 sales worth $51K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Mark D. Klein | CEO | 1 | $40K | 0 | $0 |
| Ronald M. Lott | Director | 0 | $0 | 1 | $51K |
| Erik A. Falk | Director | 1 | $511K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 22 | Mark D. KleinCEO | ▲ BUY | $40K | |
| Sep 4 | Ronald M. LottDirector | ▼ SELL | $51K | |
| Aug 26 | Erik A. FalkDirector | ▲ BUY | $511K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings