Insider tradingForm 4
Nayax Ltd. (NYAX) Insider Trading
23 open-market trades reported since Aug 17, 2026: 9 purchases worth $8.99M and 14 sales worth $133K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Yair Nechmad | CEO | 4 | $8.83M | 0 | $0 |
| David Ben-Avi | CTO | 5 | $167K | 0 | $0 |
| Sagit Manor | CFO | 0 | $0 | 2 | $20K |
| Carly Lisanne Furman | CEO | 0 | $0 | 2 | $15K |
| Eden Zafrani | CHRO | 0 | $0 | 1 | $9K |
| Oren Tepper | CRO | 0 | $0 | 2 | $9K |
| Aaron Samuel Greenberg | CSO | 0 | $0 | 2 | $6K |
| Michal Sever | CMO | 0 | $0 | 3 | $5K |
| Gal Omer | General Counsel | 0 | $0 | 1 | $68K |
| Eran Havshush | Director | 0 | $0 | 1 | $1K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 2 | Yair NechmadCEO | ▲ BUY | $2.11M | |
| Sep 30 | Yair NechmadCEO | ▲ BUY | $1.09M | |
| Sep 30 | Yair NechmadCEO | ▲ BUY | $1.02M | |
| Sep 29 | David Ben-AviCTO | ▲ BUY | $22K | |
| Sep 29 | Sagit ManorCFO | ▼ SELL | $13K | |
| Sep 29 | Carly Lisanne FurmanCEO | ▼ SELL | $10K | |
| Sep 29 | Eden ZafraniCHRO | ▼ SELL | $9K | |
| Sep 29 | Oren TepperCRO | ▼ SELL | $6K | |
| Sep 29 | Aaron Samuel GreenbergCSO | ▼ SELL | $2K | |
| Sep 29 | Michal SeverCMO | ▼ SELL | $2K | |
| Sep 24 | Yair NechmadCEO | ▲ BUY | $4.61M | |
| Sep 24 | David Ben-AviCTO | ▲ BUY | $67K | |
| Sep 24 | David Ben-AviCTO | ▲ BUY | $30K | |
| Sep 24 | David Ben-AviCTO | ▲ BUY | $4K | |
| Sep 22 | David Ben-AviCTO | ▲ BUY | $44K | |
| Sep 17 | Gal OmerGeneral Counsel | ▼ SELL | $68K | |
| Sep 9 | Oren TepperCRO | ▼ SELL | $3K | |
| Sep 8 | Sagit ManorCFO | ▼ SELL | $6K | |
| Sep 8 | Carly Lisanne FurmanCEO | ▼ SELL | $5K | |
| Sep 8 | Aaron Samuel GreenbergCSO | ▼ SELL | $4K | |
| Sep 8 | Michal SeverCMO | ▼ SELL | $2K | |
| Aug 31 | Michal SeverCMO | ▼ SELL | $2K | |
| Aug 17 | Eran HavshushDirector | ▼ SELL | $1K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings