Insider tradingForm 4
Once Upon a Farm, PBC (OFRM) Insider Trading
3 open-market trades reported since Sep 16, 2026: 0 purchases worth $0 and 3 sales worth $31K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Lawrence Steven Waldman | See Remarks | 0 | $0 | 1 | $19K |
| Chris Folena | CAO | 0 | $0 | 1 | $11K |
| Cassandra Nicole Curtis | Chief Innovation Officer | 0 | $0 | 1 | $1K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 16 | Lawrence Steven WaldmanSee Remarks | ▼ SELL | $19K | |
| Sep 16 | Chris FolenaCAO | ▼ SELL | $11K | |
| Sep 16 | Cassandra Nicole CurtisChief Innovation Officer | ▼ SELL | $1K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings