Insider tradingForm 4
Oklo Inc. (OKLO) Insider Trading
29 open-market trades reported since Aug 25, 2026: 0 purchases worth $0 and 29 sales worth $20.6M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Vivek Narayanadas | General Counsel | 0 | $0 | 10 | $325K |
| Alexandra Renner | Chief Product Officer | 0 | $0 | 4 | $159K |
| Jacob Dewitte | CEO | 0 | $0 | 4 | $9.01M |
| Caroline Cochran | COO | 0 | $0 | 4 | $9.01M |
| Richard Craig Bealmear | CFO | 0 | $0 | 2 | $1.24M |
| William Carroll Murphy Goodwin | Chief Strategy Officer | 0 | $0 | 2 | $527K |
| John Hanson | Chief of Staff | 0 | $0 | 2 | $63K |
| John M. Jansen | Director | 0 | $0 | 1 | $233K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 22 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $27K | |
| Oct 20 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $65K | |
| Oct 15 | Alexandra RennerChief Product Officer | ▼ SELL | $21K | |
| Oct 13 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $13K | |
| Oct 8 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $11K | |
| Oct 6 | Vivek NarayanadasGeneral Counsel | ▼ SELL | $23K | |
| Oct 5 | Jacob DewitteCEO | ▼ SELL10b5-1 | $2.93M | |
| Oct 5 | Caroline CochranCOO | ▼ SELL10b5-1 | $2.92M | |
| Oct 5 | Caroline CochranCOO | ▼ SELL10b5-1 | $1.47M | |
| Oct 5 | Jacob DewitteCEO | ▼ SELL10b5-1 | $1.45M | |
| Oct 5 | Richard Craig BealmearCFO | ▼ SELL10b5-1 | $608K | |
| Sep 29 | William Carroll Murphy GoodwinChief Strategy Officer | ▼ SELL | $66K | |
| Sep 29 | John HansonChief of Staff | ▼ SELL | $41K | |
| Sep 29 | Alexandra RennerChief Product Officer | ▼ SELL | $41K | |
| Sep 15 | John M. JansenDirector | ▼ SELL | $233K | |
| Sep 10 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $16K | |
| Sep 9 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $10K | |
| Sep 8 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $21K | |
| Sep 3 | Richard Craig BealmearCFO | ▼ SELL10b5-1 | $637K | |
| Sep 3 | Alexandra RennerChief Product Officer | ▼ SELL | $74K | |
| Sep 2 | Jacob DewitteCEO | ▼ SELL | $3.10M | |
| Sep 2 | Caroline CochranCOO | ▼ SELL | $3.08M | |
| Sep 2 | Caroline CochranCOO | ▼ SELL | $1.55M | |
| Sep 2 | Jacob DewitteCEO | ▼ SELL | $1.54M | |
| Aug 27 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $9K | |
| Aug 25 | William Carroll Murphy GoodwinGeneral Counsel | ▼ SELL | $461K | |
| Aug 25 | Vivek NarayanadasGeneral Counsel | ▼ SELL10b5-1 | $130K | |
| Aug 25 | Alexandra RennerChief Product Officer | ▼ SELL | $22K | |
| Aug 25 | John HansonChief of Staff | ▼ SELL | $21K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings