Insider tradingForm 4
Parker-Hannifin Corp (PH) Insider Trading
10 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 10 sales worth $18.6M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Laura K. Thompson | Director | 0 | $0 | 1 | $153K |
| Berend Bracht | VP | 0 | $0 | 2 | $1.36M |
| Patrick Scott | VP | 0 | $0 | 2 | $1.97M |
| Andrew D. Ross | COO | 0 | $0 | 1 | $5.81M |
| Dinu J. Parel | VP | 0 | $0 | 1 | $4.73M |
| Mark J. Hart | EVP | 0 | $0 | 1 | $2.64M |
| James Verrier | Director | 0 | $0 | 1 | $1.59M |
| Jay Reidy | VP | 0 | $0 | 1 | $317K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 10 | Laura K. ThompsonDirector | ▼ SELL | $153K | |
| Aug 28 | Berend BrachtVP | ▼ SELL | $626K | |
| Aug 19 | Patrick ScottVP | ▼ SELL | $1.31M | |
| Aug 18 | Andrew D. RossCOO | ▼ SELL | $5.81M | |
| Aug 18 | Dinu J. ParelVP | ▼ SELL | $4.73M | |
| Aug 18 | Mark J. HartEVP | ▼ SELL | $2.64M | |
| Aug 18 | James VerrierDirector | ▼ SELL | $1.59M | |
| Aug 18 | Berend BrachtVP | ▼ SELL | $739K | |
| Aug 18 | Patrick ScottVP | ▼ SELL | $665K | |
| Aug 18 | Jay ReidyVP | ▼ SELL | $317K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings