Insider tradingForm 4
REGENERON PHARMACEUTICALS, INC. (REGN) Insider Trading
4 open-market trades reported since Sep 3, 2026: 0 purchases worth $0 and 4 sales worth $5.55M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Andrew J. Murphy | Co-Chief Scientific Officer | 0 | $0 | 1 | $3.20M |
| Marion McCourt | EVP | 0 | $0 | 2 | $2.00M |
| Kathryn Guarini | Director | 0 | $0 | 1 | $340K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 15 | Andrew J. MurphyCo-Chief Scientific Officer | ▼ SELL10b5-1 | $3.20M | |
| Sep 3 | Marion McCourtEVP | ▼ SELL10b5-1 | $1.03M | |
| Sep 3 | Marion McCourtEVP | ▼ SELL10b5-1 | $970K | |
| Sep 3 | Kathryn GuariniDirector | ▼ SELL10b5-1 | $340K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings