Insider tradingForm 4
RISKIFIED LTD. (RSKD) Insider Trading
28 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 28 sales worth $19.4M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ravi Kumaraswami | Pres. Worldwide Field Ops. | 0 | $0 | 3 | $1.35M |
| Erez Shachar | Director | 0 | $0 | 17 | $10.8M |
| Avi Shauli | CTO | 0 | $0 | 2 | $318K |
| Eido Gal | CEO | 0 | $0 | 1 | $972K |
| Assaf Feldman | Chief Strategy Officer - Tech | 0 | $0 | 3 | $4.34M |
| Aglika Dotcheva | CFO | 0 | $0 | 2 | $1.59M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 15 | Ravi KumaraswamiPres. Worldwide Field Ops. | ▼ SELL10b5-1 | $543K | |
| Sep 17 | Erez ShacharDirector | ▼ SELL | $313K | |
| Sep 17 | Avi ShauliCTO | ▼ SELL | $125K | |
| Sep 16 | Ravi KumaraswamiPres. Worldwide Field Ops. | ▼ SELL10b5-1 | $402K | |
| Sep 16 | Erez ShacharDirector | ▼ SELL | $295K | |
| Sep 16 | Erez ShacharDirector | ▼ SELL | $294K | |
| Sep 8 | Eido GalCEO | ▼ SELL10b5-1 | $972K | |
| Sep 8 | Erez ShacharDirector | ▼ SELL | $336K | |
| Sep 4 | Avi ShauliCTO | ▼ SELL | $193K | |
| Sep 3 | Erez ShacharDirector | ▼ SELL | $647K | |
| Sep 3 | Assaf FeldmanChief Strategy Officer - Tech | ▼ SELL10b5-1 | $286K | |
| Sep 2 | Erez ShacharDirector | ▼ SELL | $629K | |
| Sep 2 | Erez ShacharDirector | ▼ SELL | $23K | |
| Aug 31 | Erez ShacharDirector | ▼ SELL10b5-1 | $1.77M | |
| Aug 31 | Erez ShacharDirector | ▼ SELL10b5-1 | $1.05M | |
| Aug 27 | Erez ShacharDirector | ▼ SELL10b5-1 | $868K | |
| Aug 27 | Erez ShacharDirector | ▼ SELL10b5-1 | $535K | |
| Aug 25 | Erez ShacharDirector | ▼ SELL10b5-1 | $681K | |
| Aug 25 | Erez ShacharDirector | ▼ SELL10b5-1 | $606K | |
| Aug 21 | Erez ShacharDirector | ▼ SELL10b5-1 | $935K | |
| Aug 21 | Erez ShacharDirector | ▼ SELL10b5-1 | $854K | |
| Aug 19 | Erez ShacharDirector | ▼ SELL10b5-1 | $1.01M | |
| Aug 19 | Erez ShacharDirector | ▼ SELL10b5-1 | $643 | |
| Aug 18 | Ravi KumaraswamiPres. Worldwide Field Ops. | ▼ SELL10b5-1 | $405K | |
| Aug 14 | Assaf FeldmanChief Strategy Officer - Tech | ▼ SELL10b5-1 | $2.70M | |
| Aug 14 | Assaf FeldmanChief Strategy Officer - Tech | ▼ SELL10b5-1 | $1.35M | |
| Aug 14 | Aglika DotchevaCFO | ▼ SELL10b5-1 | $1.07M | |
| Aug 14 | Aglika DotchevaCFO | ▼ SELL10b5-1 | $522K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings