Insider tradingForm 4
RxSight, Inc. (RXST) Insider Trading
4 open-market trades reported since Sep 2, 2026: 0 purchases worth $0 and 4 sales worth $118K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Mark Wilterding | CFO | 0 | $0 | 1 | $54K |
| Ronald M. Md Kurtz | Chief Medical Officer | 0 | $0 | 1 | $35K |
| Eric Weinberg | See remarks | 0 | $0 | 1 | $14K |
| Ilya Goldshleger | COO | 0 | $0 | 1 | $14K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 2 | Mark WilterdingCFO | ▼ SELL | $54K | |
| Sep 2 | Ronald M. Md KurtzChief Medical Officer | ▼ SELL | $35K | |
| Sep 2 | Eric WeinbergSee remarks | ▼ SELL | $14K | |
| Sep 2 | Ilya GoldshlegerCOO | ▼ SELL | $14K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings