Insider tradingForm 4
SentinelOne, Inc. (S) Insider Trading
11 open-market trades reported since Sep 9, 2026: 0 purchases worth $0 and 11 sales worth $20.2M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Sonalee Elizabeth Parekh | CFO | 0 | $0 | 3 | $2.14M |
| Tomer Weingarten | CEO | 0 | $0 | 3 | $16.4M |
| Ana G. Pinczuk | President | 0 | $0 | 1 | $406K |
| Barry L. Padgett | COO | 0 | $0 | 1 | $392K |
| Robin Tomasello | CAO | 0 | $0 | 2 | $687K |
| Keenan Michael Conder | General Counsel | 0 | $0 | 1 | $164K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 9 | Sonalee Elizabeth ParekhCFO | ▼ SELL10b5-1 | $413K | |
| Oct 6 | Tomer WeingartenCEO | ▼ SELL10b5-1 | $13.3M | |
| Oct 6 | Sonalee Elizabeth ParekhCFO | ▼ SELL | $1.31M | |
| Oct 6 | Ana G. PinczukPresident | ▼ SELL | $406K | |
| Oct 6 | Barry L. PadgettCOO | ▼ SELL | $392K | |
| Sep 15 | Tomer WeingartenCEO | ▼ SELL10b5-1 | $2.29M | |
| Sep 11 | Robin TomaselloCAO | ▼ SELL10b5-1 | $266K | |
| Sep 9 | Tomer WeingartenCEO | ▼ SELL | $767K | |
| Sep 9 | Robin TomaselloCAO | ▼ SELL10b5-1 | $422K | |
| Sep 9 | Sonalee Elizabeth ParekhCFO | ▼ SELL10b5-1 | $421K | |
| Sep 9 | Keenan Michael ConderGeneral Counsel | ▼ SELL | $164K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings