Insider tradingForm 4
SCHWAB CHARLES CORP (SCHW) Insider Trading
11 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 11 sales worth $51.5M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Neesha Hathi | MD, Head Wealth Adv, Bnk, Tst | 0 | $0 | 3 | $1.18M |
| Walter W. Bettinger | Chair | 0 | $0 | 2 | $28.2M |
| Carolyn Schwab-Pomerantz | Director | 0 | $0 | 1 | $1.00M |
| Charles R. Schwab | Chair | 0 | $0 | 2 | $18.3M |
| Jonathan S. Beatty | MD, Head of Advisor Services | 0 | $0 | 1 | $111K |
| Jonathan M. Craig | MD, Head of Retail Investing | 0 | $0 | 1 | $2.43M |
| Dennis Howard | MD, Chief Tech, OPS & Data Off | 0 | $0 | 1 | $242K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 5 | Neesha HathiMD, Head Wealth Adv, Bnk, Tst | ▼ SELL10b5-1 | $489K | |
| Sep 2 | Neesha HathiMD, Head Wealth Adv, Bnk, Tst | ▼ SELL10b5-1 | $346K | |
| Aug 31 | Walter W. BettingerChair | ▼ SELL | $8.25M | |
| Aug 31 | Neesha HathiMD, Head Wealth Adv, Bnk, Tst | ▼ SELL10b5-1 | $343K | |
| Aug 27 | Carolyn Schwab-PomerantzDirector | ▼ SELL | $1.00M | |
| Aug 26 | Walter W. BettingerChair | ▼ SELL | $20.0M | |
| Aug 26 | Charles R. SchwabChair | ▼ SELL | $13.2M | |
| Aug 18 | Jonathan S. BeattyMD, Head of Advisor Services | ▼ SELL | $111K | |
| Aug 17 | Jonathan M. CraigMD, Head of Retail Investing | ▼ SELL10b5-1 | $2.43M | |
| Aug 17 | Dennis HowardMD, Chief Tech, OPS & Data Off | ▼ SELL10b5-1 | $242K | |
| Aug 13 | Charles R. SchwabChair | ▼ SELL | $5.02M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings