Insider tradingForm 4
Sea Ltd (SE) Insider Trading
121 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 121 sales worth $287.2M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Yanjun Wang | CCO and GC | 0 | $0 | 54 | $7.06M |
| Tianyu Hou | CFO | 0 | $0 | 4 | $5.46M |
| Feng Zhao | President | 0 | $0 | 10 | $5.82M |
| Jingye Chen | CPO, Shopee | 0 | $0 | 10 | $31.5M |
| Gang Ye | COO | 0 | $0 | 28 | $74.2M |
| Xiaodong Li | CEO | 0 | $0 | 4 | $147.3M |
| Zhimin Feng | President | 0 | $0 | 9 | $11.4M |
| Khoon Hua Kuok | Director | 0 | $0 | 1 | $2.02M |
| Chen Seng Heng | Director | 0 | $0 | 1 | $2.45M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $60K | |
| Oct 27 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $59K | |
| Oct 23 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $62K | |
| Oct 23 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $61K | |
| Oct 21 | Tianyu HouCFO | ▼ SELL10b5-1 | $890K | |
| Oct 21 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $90K | |
| Oct 21 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $65K | |
| Oct 19 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $97K | |
| Oct 19 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $95K | |
| Oct 15 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $96K | |
| Oct 15 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $95K | |
| Oct 13 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $96K | |
| Oct 13 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $95K | |
| Oct 9 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $95K | |
| Oct 9 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $93K | |
| Oct 7 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $97K | |
| Oct 7 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $96K | |
| Oct 5 | Feng ZhaoPresident | ▼ SELL10b5-1 | $3.80M | |
| Oct 5 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $95K | |
| Oct 5 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $95K | |
| Oct 1 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $98K | |
| Oct 1 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $98K | |
| Sep 29 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $120K | |
| Sep 29 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $99K | |
| Sep 25 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $123K | |
| Sep 25 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $122K | |
| Sep 23 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.10M | |
| Sep 23 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.06M | |
| Sep 23 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $124K | |
| Sep 23 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $122K | |
| Sep 21 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.05M | |
| Sep 21 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.05M | |
| Sep 21 | Gang YeCOO | ▼ SELL10b5-1 | $2.04M | |
| Sep 21 | Gang YeCOO | ▼ SELL10b5-1 | $2.04M | |
| Sep 21 | Tianyu HouCFO | ▼ SELL10b5-1 | $1.52M | |
| Sep 21 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $122K | |
| Sep 21 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $122K | |
| Sep 17 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.12M | |
| Sep 17 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.11M | |
| Sep 17 | Gang YeCOO | ▼ SELL10b5-1 | $2.08M | |
| Sep 17 | Gang YeCOO | ▼ SELL10b5-1 | $2.08M | |
| Sep 17 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $125K | |
| Sep 17 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $125K | |
| Sep 15 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.24M | |
| Sep 15 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.23M | |
| Sep 15 | Gang YeCOO | ▼ SELL10b5-1 | $2.16M | |
| Sep 15 | Gang YeCOO | ▼ SELL10b5-1 | $2.15M | |
| Sep 15 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $162K | |
| Sep 15 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $129K | |
| Sep 11 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.27M | |
| Sep 11 | Jingye ChenCPO, Shopee | ▼ SELL10b5-1 | $3.24M | |
| Sep 11 | Gang YeCOO | ▼ SELL10b5-1 | $2.18M | |
| Sep 11 | Gang YeCOO | ▼ SELL10b5-1 | $2.16M | |
| Sep 11 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $144K | |
| Sep 11 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $130K | |
| Sep 9 | Gang YeCOO | ▼ SELL10b5-1 | $2.27M | |
| Sep 9 | Gang YeCOO | ▼ SELL10b5-1 | $2.25M | |
| Sep 9 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $170K | |
| Sep 9 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $169K | |
| Sep 4 | Gang YeCOO | ▼ SELL10b5-1 | $2.27M | |
| Sep 4 | Gang YeCOO | ▼ SELL10b5-1 | $2.25M | |
| Sep 4 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $170K | |
| Sep 4 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $169K | |
| Sep 2 | Gang YeCOO | ▼ SELL10b5-1 | $2.28M | |
| Sep 2 | Gang YeCOO | ▼ SELL10b5-1 | $2.27M | |
| Sep 2 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $171K | |
| Sep 2 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $169K | |
| Sep 1 | Xiaodong LiCEO | ▼ SELL10b5-1 | $622K | |
| Aug 31 | Gang YeCOO | ▼ SELL10b5-1 | $3.59M | |
| Aug 31 | Gang YeCOO | ▼ SELL10b5-1 | $2.35M | |
| Aug 31 | Zhimin FengPresident | ▼ SELL10b5-1 | $496K | |
| Aug 31 | Feng ZhaoPresident | ▼ SELL10b5-1 | $240K | |
| Aug 31 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $179K | |
| Aug 31 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $176K | |
| Aug 27 | Xiaodong LiCEO | ▼ SELL10b5-1 | $7.05M | |
| Aug 27 | Gang YeCOO | ▼ SELL10b5-1 | $3.61M | |
| Aug 27 | Gang YeCOO | ▼ SELL10b5-1 | $3.60M | |
| Aug 27 | Zhimin FengPresident | ▼ SELL10b5-1 | $1.83M | |
| Aug 27 | Zhimin FengPresident | ▼ SELL10b5-1 | $468K | |
| Aug 27 | Feng ZhaoPresident | ▼ SELL10b5-1 | $243K | |
| Aug 27 | Feng ZhaoPresident | ▼ SELL10b5-1 | $240K | |
| Aug 27 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $180K | |
| Aug 27 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $180K | |
| Aug 25 | Gang YeCOO | ▼ SELL10b5-1 | $2.35M | |
| Aug 25 | Gang YeCOO | ▼ SELL10b5-1 | $2.32M | |
| Aug 25 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $177K | |
| Aug 25 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $174K | |
| Aug 21 | Gang YeCOO | ▼ SELL10b5-1 | $2.50M | |
| Aug 21 | Gang YeCOO | ▼ SELL10b5-1 | $2.34M | |
| Aug 21 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $177K | |
| Aug 21 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $176K | |
| Aug 21 | Feng ZhaoPresident | ▼ SELL10b5-1 | $50K | |
| Aug 21 | Zhimin FengPresident | ▼ SELL10b5-1 | $36K | |
| Aug 20 | Khoon Hua KuokDirector | ▼ SELL | $2.02M | |
| Aug 19 | Gang YeCOO | ▼ SELL10b5-1 | $3.60M | |
| Aug 19 | Tianyu HouCFO | ▼ SELL10b5-1 | $2.40M | |
| Aug 19 | Gang YeCOO | ▼ SELL10b5-1 | $2.33M | |
| Aug 19 | Zhimin FengPresident | ▼ SELL10b5-1 | $1.01M | |
| Aug 19 | Feng ZhaoPresident | ▼ SELL10b5-1 | $240K | |
| Aug 19 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $180K | |
| Aug 19 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $175K | |
| Aug 18 | Chen Seng HengDirector | ▼ SELL | $2.45M | |
| Aug 17 | Gang YeCOO | ▼ SELL10b5-1 | $3.72M | |
| Aug 17 | Gang YeCOO | ▼ SELL10b5-1 | $3.68M | |
| Aug 17 | Xiaodong LiCEO | ▼ SELL10b5-1 | $2.38M | |
| Aug 17 | Zhimin FengPresident | ▼ SELL10b5-1 | $1.86M | |
| Aug 17 | Zhimin FengPresident | ▼ SELL10b5-1 | $1.83M | |
| Aug 17 | Feng ZhaoPresident | ▼ SELL10b5-1 | $248K | |
| Aug 17 | Feng ZhaoPresident | ▼ SELL10b5-1 | $248K | |
| Aug 17 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $186K | |
| Aug 17 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $183K | |
| Aug 13 | Xiaodong LiCEO | ▼ SELL10b5-1 | $137.3M | |
| Aug 13 | Gang YeCOO | ▼ SELL10b5-1 | $3.88M | |
| Aug 13 | Gang YeCOO | ▼ SELL10b5-1 | $3.86M | |
| Aug 13 | Zhimin FengPresident | ▼ SELL10b5-1 | $1.95M | |
| Aug 13 | Zhimin FengPresident | ▼ SELL10b5-1 | $1.93M | |
| Aug 13 | Tianyu HouCFO | ▼ SELL10b5-1 | $641K | |
| Aug 13 | Feng ZhaoPresident | ▼ SELL10b5-1 | $257K | |
| Aug 13 | Feng ZhaoPresident | ▼ SELL10b5-1 | $257K | |
| Aug 13 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $195K | |
| Aug 13 | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $193K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings